
Intimina Lily Cup One

Lunette Model 1

The Best Menstrual Cups of 2021 for Teenagers
The best menstrual cups that you can buy for teens in 2021 are organized in the table below. I've ordered them by Capacity since that's usually a good indicator of how small or big the cup is.
You should also check the Body Length and Firmness — these two are also important when it comes to picking the right cup.
A general rule of thumb is (or rules):
- If you have a low cervix go with a shorter cup, if you have a high cervix go with a longer cup. And by shorter or longer I mean the Body Length — check that column in the table below.
- If you have a sensitive bladder go with a softer cup. If you exercise a lot go with a firmer cup — check the Firmness column in the table below. You can check out my other Menstrual Cups for Sport and Exercise: A Complete Guide post here where you can find some tips on how to find your perfect sporty cup based on firmness.
- If you have a heavier flow go with a cup with higher capacity — check the Capacity column in the table below.
Menstrual Cup | Firmness | Material | Capacity | Width | Length | Body Length | Stem Length | Stem Type | Air Holes | Measuring Marks | Storage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Me Luna Classic Shorty S | 4 | TPE | 15 ml | 38 mm | 47 mm | 35 mm | 12 mm | Stem/Ball/Ring | Yes | No | Yes (Pouch) | Check Price Read More |
Me Luna Soft Shorty S | 2 | TPE | 15 ml | 38 mm | 47 mm | 35 mm | 12 mm | Stem/Ball/Ring | Yes | No | Yes (Pouch) | Check Price Read More |
Saalt Cup Teen | 3 | Medical-Grade Silicone | 15 ml | 37 mm | 65 mm | 45 mm | 20 mm | Stem (Solid, Flat) | Yes | No | Yes (Pouch) | Check Price Read More |
JuJu Cup Model 1 | 4 | Medical-Grade Silicone | 16 ml | 40 mm | 65 mm | 46 mm | 19 mm | Stem (Solid, Thin) | Yes | No | Yes (Pouch) | Check Price Read More |
DivaCup Model 0 | 3 | Medical-Grade Silicone | 17 ml | 40 mm | 65 mm | 58 mm | 7 mm | Stem (Hollow, Round) | Yes | Yes | Yes (Pouch) | Check Price Read More |
OrganiCup Size Mini | 3 | Medical-Grade Silicone | 17 ml | 37 mm | 58 mm | 44 mm | 14 mm | Stem (Grooved, Solid) | Yes | Yes | Yes (Pouch) | Check Price Read More |
FemmyCycle Small | 2 | Medical-Grade Silicone | 17.5 ml | 31 mm | 57 mm | 38 mm | 19 mm | Ring | No | No | Yes (Pouch) | Check Price Read More |
Hello Cup XS | 4 | TPE | 17.5 ml | 38 mm | 57 mm | 47 mm | 10 mm | Stem (Rounded) | Yes | No | Yes (Pouch) | Check Price Read More |
Intimina Lily Cup One One-Size | 2 | Medical-Grade Silicone | 20 ml | 39 mm | 47 mm | 37 mm | 10 mm | Ring | Yes | No | Yes (Protective Case) | Check Price Read More |
Me Luna Classic S | 4 | TPE | 23 ml | 38 mm | 57 mm | 45 mm | 12 mm | Stem/Ball/Ring/Stemless | Yes | No | Yes (Pouch) | Check Price Read More |
Me Luna Soft S | 2 | TPE | 23 ml | 38 mm | 57 mm | 45 mm | 12 mm | Stem/Ball/Ring/Stemless | Yes | No | Yes (Pouch) | Check Price Read More |
Ruby Cup Small | 2 | Medical-Grade Silicone | 24 ml | 40 mm | 65 mm | 46 mm | 19 mm | Stem (Half-Hollow, Half-Solid, Micro Dots) | Yes | Yes | Yes (Pouch) | Check Price Read More |
Lena Cup Small | 4 | Medical-Grade Silicone | 25 ml | 41 mm | 71 mm | 46 mm | 25 mm | Stem (Solid, Flat) | Yes | No | Yes (Pouch) | Check Price Read More |
Lena Cup Sensitive Small | 2 | Medical-Grade Silicone | 25 ml | 41 mm | 71 mm | 46 mm | 25 mm | Stem (Solid, Flat) | Yes | No | Yes (Pouch) | Check Price Read More |
Lunette Model 1 | 3 | Medical-Grade Silicone | 25 ml | 41 mm | 72 mm | 47 mm | 25 mm | Stem (Solid, Flat) | Yes | Yes | Yes (Pouch) | Check Price Read More |
LaliCup Model S | 3 | Medical-Grade Silicone | 27 ml | 40 mm | 72 mm | 46 mm | 26 mm | Stem (Solid, Thin) | Yes | Yes | Yes (Pouch) | Check Price Read More |
Feel
Amazing
During Your
Period?
Discover Your Goldilocks Cup Today!
Type in your email below and find out which menstrual cup is the perfect match for you!
-
It's FREE!
-
Non-biased results!
-
No strings attached!