I've already written an in-depth article about low cervix cups and in that article I've already explained what a cervix is, where it's located, how to measure it, and other related topics in it so I won't cover those again here.
I highly recommend checking out the relevant parts from that post!
What Is a High Cervix?
A high cervix is a term used to describe a cervix that is felt high in the vagina.
Our Definition of a High Cervix Cup
Our definition of a high cervix menstrual cup is a cup that is 50 mm or longer in cup body length.
I.e. from the rim all the way down to the bottom of the cup where the stem attaches.
When Should You Use a High Cervix Cup?
If your cervix sits high in your vaginal canal you should use a high cervix cup.
If you have a high cervix and your cup is too short it will be difficult to reach it to remove and empty it.
Conversely, if you have a low cervix and your cup is too long it will not be a comfortable fit and it may protrude from your inner and outer lips.
High Cervix Menstrual Cups Comparison Chart
When choosing a menstrual cup for a high cervix it's important that you check the body length measurement of the cup as I explained above.
For a high cervix, you generally need a longer cup.
Use the highlighted Body Length column in the table below to compare cup body length.
All cups in the following table are 50 mm or longer in cup body length and they should all be a comfortable fit if you have a high cervix.
Please note that the Me Luna cups are available in three different stem variations:
Stem, Ball, and Ring.
Me Luna cups are also available in three different firmness levels:
Soft (Soft), Classic (Average), and Sport (Firm).
These stems vary in length — The values for that row in the table are in the following order:
Stem, Ball, and Ring.
If you want a clearer view of the different variations please visit the Me Luna Size Chart.
The Body Length and Total Length for the Fun Cups is the same because you can't trim or remove the stem.
The Flex Cup Full Fit has an adjustable pull-string stem that varies in length depending on its position so that's why Stem Length and Total Length is missing from the table.
The AIWO Cup is a valve menstrual cup.
The stem/tube is not trimmable and it's not removable — This is why I haven't added Body Length and Stem Length values in these columns.
Menstrual Cup | Diameter | Body Length | Stem Length | Total Length | Capacity | Country Brand | Country Manufacturer |
---|---|---|---|---|---|---|---|
AIWO Cup S | 42 mm | N/A | N/A | 78 mm | 25 ml | China? | China? |
AIWO Cup M | 46 mm | N/A | N/A | 80 mm | 30 ml | China? | China? |
Dot One-Size | 45 mm | 50 mm | 17 mm | 67 mm | 28 ml | USA | USA |
Femmecup One-Size | 45 mm | 50 mm | 15 mm | 65 mm | 30 ml | United Kingdom | United Kingdom |
Formoonsa Cup Classic | 47 mm | 50 mm | 20 mm | 70 mm | 42 ml | Taiwan | Taiwan |
Formoonsa Cup Soft | 47 mm | 50 mm | 20 mm | 70 mm | 42 ml | Taiwan | Taiwan |
Genial Day Small | 40 mm | 50 mm | 12 mm | 62 mm | 17 ml | USA | Spain |
JuJu Cup Model 2 | 46 mm | 50 mm | 19 mm | 69 mm | 25 ml | Australia | Australia |
Louloucup Classic Medium | 46 mm | 50 mm | 20 mm | 70 mm | 30 ml | France | France |
Louloucup Soft Medium | 46 mm | 50 mm | 20 mm | 70 mm | 30 ml | France | France |
Merula Cup XL | 46 mm | 50 mm | 11 mm | 61 mm | 50 ml | Germany | Germany |
Mïu Cup La Grande Mariole (Firm, Large) | 46 mm | 50 mm | 15.6 mm | 65.6 mm | 27 ml | France | France |
Mïu Cup La Grande Minote (Soft, Large) | 46 mm | 50 mm | 15.6 mm | 65.6 mm | 27 ml | France | France |
Mooncup Size A | 46 mm | 50 mm | 21 mm | 71 mm | 29 ml | United Kingdom | United Kingdom |
Mooncup Size B | 43 mm | 50 mm | 21 mm | 71 mm | 29 ml | United Kingdom | United Kingdom |
OrganiCup Size A | 40 mm | 50 mm | 15 mm | 65 mm | 25 ml | Denmark | China |
SckoonCup Size 2 (Large) | 45 mm | 50 mm | 20 mm | 70 mm | 30 ml | USA | USA |
Selenacup M | 42 mm | 50 mm | 12 mm | 62 mm | 26 ml | Austria | Poland |
Selenacup Basic M | 42 mm | 50 mm | 12 mm | 62 mm | 26 ml | Austria | Poland |
Selenacup Active M | 42 mm | 50 mm | 12 mm | 62 mm | 26 ml | Austria | Poland |
Selenacup Zero M | 42 mm | 50 mm | 12 mm | 62 mm | 26 ml | Austria | Poland |
Lena Cup Large | 45 mm | 50.7 mm | 19.7 mm | 70.4 mm | 30 ml | USA | USA |
Lena Cup Sensitive Large | 45 mm | 50.7 mm | 19.7 mm | 70.4 mm | 30 ml | USA | USA |
Cora Size 2 | 46 mm | 51 mm | 15 mm | 66 mm | 28 ml | USA | USA |
EvaCup Size 2 | 46 mm | 51 mm | 16 mm | 67 mm | 37 ml | USA | USA |
LaliCup Model M | 44.2 mm | 51 mm | 22 mm | 73 mm | 36.5 ml | Slovenia | Slovenia |
Me Luna L | 44 mm | 51 mm | 15/11/15 mm | 66/62/66 mm | 34 ml | Germany | Germany |
MyCup Size 2 | 46 mm | 51 mm | 16 mm | 67 mm | 32 ml | New Zealand | New Zealand |
Ruby Cup Medium | 45 mm | 51 mm | 17 mm | 68 mm | 34 ml | Spain | China |
So'Cup L | 47 mm | 51 mm | 34 mm | 85 mm | 29 ml | France | France |
Fleurcup Large | 46 mm | 52 mm | 18 mm | 70 mm | 29 ml | Andorra | France |
Lunette Cup Model 2 | 46 mm | 52 mm | 20 mm | 72 mm | 30 ml | Finland | Finland |
MermaidCup Classic Soft Size 1 | 42 mm | 52 mm | 24 mm | 76 mm | 28 ml | Malaysia | China |
MermaidCup Classic Firm Size 1 | 42 mm | 52 mm | 24 mm | 76 mm | 28 ml | Malaysia | China |
Saalt Cup Regular | 46 mm | 52 mm | 18 mm | 70 mm | 30 ml | USA | USA |
Saalt Cup Soft Regular | 46 mm | 52 mm | 18 mm | 70 mm | 30 ml | USA | USA |
Super Jennie Large | 47 mm | 52 mm | 16 mm | 68 mm | 42 ml | USA | USA |
Blossom Cup Small | 42 mm | 52.2 mm | 10 mm | 62.2 mm | 20 ml | USA | China |
Flex Cup Full Fit | 46 mm | 53 mm | N/A | N/A | 30 ml | USA | USA |
Fun Cup Size A | 40 mm | 53 mm | N/A | 53 mm | 20 ml | Germany | Germany |
LadyCup Large | 46 mm | 53 mm | 13 mm | 66 mm | 34 ml | Czech Republic | Czech Republic |
Genial Day Large | 46 mm | 54 mm | 12 mm | 66 mm | 30 ml | USA | Spain |
Hello Cup Large | 45 mm | 54 mm | 10 mm | 64 mm | 28 ml | New Zealand | New Zealand |
LaliCup Model L | 46.6 mm | 54 mm | 19 mm | 73 mm | 41.3 ml | Slovenia | Slovenia |
Voxapod Cup Medium | 44 mm | 54 mm | 29 mm | 83 mm | 37 ml | USA | USA |
Genial Day Medium | 43 mm | 55 mm | 12 mm | 67 mm | 25 ml | USA | Spain |
MonthlyCup Normal | 43 mm | 55 mm | 10 mm | 65 mm | 22 ml | Sweden | Sweden |
MonthlyCup Plus | 47 mm | 55 mm | 10 mm | 65 mm | 34 ml | Sweden | Sweden |
OrganiCup Size B | 45 mm | 55 mm | 15 mm | 70 mm | 30 ml | Denmark | China |
Selenacup L | 45 mm | 55 mm | 12 mm | 67 mm | 34 ml | Austria | Poland |
Selenacup Basic L | 45 mm | 55 mm | 12 mm | 67 mm | 34 ml | Austria | Poland |
Selenacup Active L | 45 mm | 55 mm | 12 mm | 67 mm | 34 ml | Austria | Poland |
Selenacup Zero L | 45 mm | 55 mm | 12 mm | 67 mm | 34 ml | Austria | Poland |
XO Flo Cup | 44 mm | 55 mm | 31 mm | 86 mm | 38 ml | USA | USA |
Blossom Cup Large | 45 mm | 55.4 mm | 10 mm | 65.4 mm | 25 ml | USA | China |
Me Luna XL | 47 mm | 56 mm | 15/9/13 mm | 71/65/69 mm | 42 ml | Germany | Germany |
MermaidCup Classic Soft Size 2 | 46 mm | 56 mm | 24 mm | 80 mm | 34 ml | Malaysia | China |
MermaidCup Classic Firm Size 2 | 46 mm | 56 mm | 24 mm | 80 mm | 34 ml | Malaysia | China |
Yuuki Cup Classic Large | 46 mm | 56 mm | 18 mm | 74 mm | 37 ml | Czech Republic | Czech Republic |
Yuuki Cup Soft Large | 46 mm | 56 mm | 18 mm | 74 mm | 37 ml | Czech Republic | Czech Republic |
DivaCup Model 1 | 43 mm | 57 mm | 10 mm | 67 mm | 30 ml | Canada | Canada |
DivaCup Model 2 | 46 mm | 57 mm | 10 mm | 67 mm | 32 ml | Canada | Canada |
Fun Cup Size B | 43 mm | 58 mm | N/A | 58 mm | 30 ml | Germany | Germany |
JuJu Cup Model 3 | 40 mm | 58 mm | 20 mm | 78 mm | 22 ml | Australia | Australia |
DivaCup Model 0 | 40 mm | 58.4 mm | 7 mm | 65.4 mm | 17 ml | Canada | Canada |
Lily Cup Size A Coupon 10% Off | 40 mm | 65 mm | 13 mm | 78 mm | 28 ml | Sweden | China |
Lily Cup Size B Coupon 10% Off | 43 mm | 65 mm | 13 mm | 78 mm | 32 ml | Sweden | China |
How to Find Your Perfect High Cervix Menstrual Cup
There are other factors that you need to take into consideration as well apart from cervical height.
Age, if you've given childbirth, menstrual flow, how toned your pelvic floor muscles are, cup material, etc. — they all play an important role in determining the best menstrual cup for your body.
At menstrualcup.eco we've developed a tool for finding the best fit for your body.
The tool is called CUP-FIGURATOR™ Menstrual Cup Finder.
CUP-FIGURATOR™ not only speeds up the process of finding a menstrual cup but it also provides you with some handy comparison tools that will save you even more time and effort.
And hopefully, some money too by not having to buy multiple incompatible cups before finding the right one.
If you haven't tried it already, give it a go, and let it do all the heavy lifting for you.
I think you'll be pleasantly surprised.
Feel
Amazing
During Your
Period?
Discover Your Goldilocks Cup Today!
Type in your email below and find out which menstrual cup is the perfect match for you!
-
It's FREE!
-
Non-biased results!
-
No strings attached!